No | Kod Kursus | Nama Kursus | Pensyarah | Total Student | Learning Materials (Hours) |
Learning Activity (Hours) |
Learning Assessment (Hours) |
Total Hours | Status PTG |
---|---|---|---|---|---|---|---|---|---|
Fakulti Biosumber dan Industri Makanan | |||||||||
1 | ASH11203 (SEM II 24/25) | ASH11203: ANIMAL PHYSIOLOGY | AHMAD HANAFI SULONG | 52 | 0 | 0 | 0 | 0 | |
2 | ASH26903/ASH 35503 (PM Dr Connie Fay Komilus) | ASH26903/ASH 35503 ANIMAL FEED AND PROCESSING TECHNOLOGY (PM Dr Connie Fay Komilus) | CONNIE FAY KOMILUS . | 22 | 0 | 0 | 0 | 0 | |
3 | FSI45803 Management of Food Plant Operation | FSI45803: Management of Food Plant Operation (Dr Norlia) | NORLIA MUHAMAD | 41 | 0 | 0 | 0 | 0 | |
4 | FSI10803 (Dr Noroul Asyikeen and Dr Nurhayati Yusof) | FSI10803: FOOD MICROBIOLOGY (Dr Noroul Asyikeen and Dr Nurhayati Yusof) | TANG YEW HUAT JOHN, NOROUL ASYIKEEN ZULKIFLI, NURHAYATI YUSOF | 174 | 0 | 0 | 0 | 0 | |
5 | ABT31403 / ABT21903 | ABT31403 / ABT21903: Plant Breeding | NUR FATIHAH HASAN NUDIN | 41 | 0 | 0 | 0 | 0 | |
6 | ABT 10503 | ABT 10503: MICROBIOLOGY | NOOR AFIZA BADALUDDIN | 47 | 0 | 0 | 0 | 0 | |
7 | FSI23702 | FSI23702 FOOD ANALYSIS | NOROUL ASYIKEEN ZULKIFLI, KAMARUL AIN MUSTAFA, NORZAIDA YUSOF, ASMALIZA ABD. GHANI @ YAACOB, MOHD TARMIZAN IBRAHIM, NURUL ZAIZULIANA ROIS ANWAR | 48 | 0 | 0 | 0 | 0 | |
8 | ASQ46402 | ASQ46402 : Komunikasi Dalam Pertanian | MOHAMMAD HAILMI SAJILI, NUR ATHIQAH MD YUSOF | 15 | 0 | 0 | 0 | 0 | |
9 | ABA21203 / ABT22503 | Plant Pathology | MOHAMMAD HAILMI SAJILI, MUSLIANIE MD ISA | 28 | 0 | 0 | 0 | 0 | |
10 | ABT 35403 | Integrated Pest Management | MOHAMMAD HAILMI SAJILI, MUSLIANIE MD ISA | 7 | 0 | 0 | 0 | 0 | |
11 | ABT 35203 | ABT 35203: Bioreactor Technology | NURUL ASMA HASLIZA ZULKIFLY | 6 | 0 | 0 | 0 | 0 | |
12 | ABT25503 | ABT25503: PRINCIPLES OF ANIMAL PRODUCTION | ASMAD KARI | 13 | 0 | 0 | 0 | 0 | |
13 | ASH 27103 | ASH27103: SWINE PRODUCTION | ASMAD KARI | 9 | 0 | 0 | 0 | 0 | |
14 | ABT 31603 | ABT 31603: Agricultural Extension | ZANARIAH MOHD NOR | 20 | 0 | 0 | 0 | 0 | |
15 | ASQ10603 | ASQ10603 Analytical Chemistry | HOU CHEW HA, SIEW ING NGUANG, NUR ATHIQAH MD YUSOF, AZMAN AZID | 26 | 0 | 0 | 0 | 0 | |
16 | ASQ 10503 | ASQ10503: Fundamental Microbiology | AHMAD SYAZNI KAMARUDIN, NOOR AFIZA BADALUDDIN | 32 | 0 | 0 | 0 | 0 | |
17 | FSI 20503 | FSI20503: FOOD BIOCHEMISTRY | ZALILAWATI MAT RASHID, NURHAYATI YUSOF, AFNANI ALWI @ ALI, NORZAIDA YUSOF | 55 | 0 | 0 | 0 | 0 | |
18 | ASH26803 | ASH26803: ANIMAL REPRODUCTION TECHNOLOGY | ASMAD KARI | 16 | 0 | 0 | 0 | 0 | |
19 | ASH36803 | ASH 36803: Animal Waste Management | FATHURRAHMAN LANANAN, AZMAN AZID | 15 | 0 | 0 | 0 | 0 | |
20 | ABT 46103 | ABT46103: Weed science | NORNASUHA YUSOFF | 12 | 0 | 0 | 0 | 0 | |
21 | ASQ20903 | ASQ20903: Hydrology | SAIFUL ISKANDAR KHALIT | 53 | 0 | 0 | 0 | 0 | |
22 | ABT41803 | ABT41803: RESEARCH PROJECT I | NOR HASIMA MAHMOD | 20 | 0 | 0 | 0 | 0 | |
23 | ABA10403 | ABA10403: BIOCHEMISTRY | KHAMSAH SURYATI MOHD, NADIAWATI ALIAS | 42 | 0 | 0 | 0 | 0 | |
24 | ABB25203 | ABB25203: Supply Chain Management (AP Dr Nalini.A) | NALINI ARUMUGAM, Nur Hafizah Ramli | 50 | 0 | 0 | 0 | 0 | |
25 | ABB25103 | ABB25103: POSTHARVEST TECHNOLOGY | MOHAMMAD MONERUZZAMAN KHANDAKER . | 71 | 0 | 0 | 0 | 0 | |
26 | ASH11303 | ASH11303: ANIMAL REPRODUCTION | ASMAD KARI | 61 | 0 | 0 | 0 | 0 | |
27 | ABT 25303 | ABT25303 AQUACULTURE | NORSHIDA ISMAIL, AHMAD SYAZNI KAMARUDIN, HOU CHEW HA | 9 | 0 | 0 | 0 | 0 | |
28 | ASQ 21203 | ASQ21203: INVERTEBRATE BIOLOGY | NORSHIDA ISMAIL | 53 | 0 | 0 | 0 | 0 | |
29 | FSI42001 | FSI42001 SEMINAR | ZARINAH ZAKARIA, NURUL ZAIZULIANA ROIS ANWAR | 47 | 0 | 0 | 0 | 0 | |
30 | FSI 45003 | ADVANCES IN FOOD ANALYSIS | KAMARUL AIN MUSTAFA, ZALILAWATI MAT RASHID | 20 | 0 | 0 | 0 | 0 | |
31 | ASH 32803 | RUMINANT PRODUCTION II (DAIRY) by Dr. Noor Syaheera Ibrahim | Ramli Abdullah, NOOR SYAHEERA IBRAHIM | 96 | 0 | 0 | 0 | 0 | |
32 | ASH 33004 | RESEARCH PROJECT II | AZMAN AZID | 7 | 0 | 0 | 0 | 0 | |
33 | ABT32402 | Plant Biochemistry | AFNANI ALWI @ ALI | 1 | 0 | 0 | 0 | 0 | |
34 | FSI 42402 | FSI 42402: RESEARCH PROJECT I | WAN MOHD FADLI WAN MOKHTAR, NORSHAZILA SHAHIDAN, ZARINAH ZAKARIA, HANIS SYAZWANI MAT GANI, NURHAYATI YUSOF, WAN ANWAR FAHMI WAN MOHAMAD | 2 | 0 | 0 | 0 | 0 | |
35 | ASQ35502 | ASQ35502: ANATOMI MIKRO | NORSHIDA ISMAIL | 12 | 0 | 0 | 0 | 0 | |
36 | ASQ 31703 | ASQ31703 AG EXT for Aquatic | ZANARIAH MOHD NOR | 15 | 0 | 0 | 0 | 0 | |
37 | ASQ35603 | ASQ35603: Agriculture Economics | NURUL AISYAH MOHD SUHAIMI | 15 | 0 | 0 | 0 | 0 | |
38 | ASQ35703 | ASQ35703:PEMPROSESAN DAN PENGAWETAN IKAN | CONNIE FAY KOMILUS ., SIEW ING NGUANG | 12 | 0 | 0 | 0 | 0 | |
39 | ABB35403 | ABB35403 FOOD PRODUCT MANAGEMENT | NALINI ARUMUGAM, LEE HOON HO, TENGKU FARIZAN IZZI CHE KU JUSOH, ZARINA MOHAMAD | 50 | 0 | 0 | 0 | 0 | |
40 | ABT22503 | Plant Pathology | MOHAMMAD HAILMI SAJILI | 28 | 0 | 0 | 0 | 0 | |
41 | ASQ35402 | ASQ35402: AQUAPONICS | SIEW ING NGUANG | 13 | 0 | 0 | 0 | 0 | |
42 | ABB 31103 | ABB 31103: RESEARCH PROJECT I | AFNANI ALWI @ ALI, DHIYA DALILA ZAWAWI, NURUL AISYAH MOHD SUHAIMI | 44 | 0 | 0 | 0 | 0 | |
43 | ASQ35802 | ASQ35802: Biofloc Technology | AHMAD SYAZNI KAMARUDIN | 102 | 0 | 0 | 0 | 0 | |
44 | ABT 37802 | Pengurusan Sisa Pertanian | TAJUL AFIF ABDULLAH | 47 | 0 | 0 | 0 | 0 | |
45 | ASQ35302 (Sem II) | ASQ35302: Integrated Aquaculture | HOU CHEW HA, SIEW ING NGUANG | 5 | 0 | 0 | 0 | 0 | |
46 | ASQ 46702 | AQUATIC TOXICOLOGY (TOKSIKOLOGI AKUATIK) NADZIFAH YAAKUB | NADZIFAH YAAKUB | 100 | 0 | 0 | 0 | 0 | |
47 | ASQ46303 | ALGOLOGY | SIEW ING NGUANG | 97 | 0 | 0 | 0 | 0 | |
48 | ASQ46502 | RIVERINE MANAGEMENT AND FLOOD MITIGATION | SAIFUL ISKANDAR KHALIT | 86 | 0 | 0 | 0 | 0 | |
49 | ASH33004 | ASH33004:RESEARCH PROJECTII | NURUL AINI KAMARUDDIN | 80 | 0 | 0 | 0 | 0 | |
50 | ASQ46602 | FISHERIES VALUE CHAIN | CONNIE FAY KOMILUS . | 8 | 0 | 0 | 0 | 0 | |
51 | FSI 45103 | FSI45103: Aquatic Food Product Technology (DR. ISHAMRI) | ISHAMRI ISMAIL | 34 | 0 | 0 | 0 | 0 | |
52 | ABR10702 | Pest and Disease Management | SALMAH MOHAMED | 32 | 0 | 0 | 0 | 0 | |
53 | FSD13303 | Biochemistry | ZALILAWATI MAT RASHID | 90 | 0 | 0 | 0 | 0 | |
54 | ASQ42004 | ASQ42004: Research Project II | HOU CHEW HA, NORSHIDA ISMAIL, HAJJAR HARTINI WAN JUSOH, ZARINA MOHAMAD | 27 | 0 | 0 | 0 | 0 | |
55 | ABR 10602 | PLANT BREEDING METHOD | MOHD FAHMI ABU BAKAR | 61 | 0 | 0 | 0 | 0 | |
56 | FSD 13402 | FSD13402 Islamic Law of Consumerism | TENGKU FARIZAN IZZI CHE KU JUSOH, AHMAD TIRMIZI TAHA, MOHD AIMAN HAMDAN, Fauzi Yusoh, SITI FATIMAH SALLEH | 48 | 0 | 0 | 0 | 0 | |
57 | ABT35603 : MOLECULAR DIAGNOSTIC (SEM I 2022/2023) | ABT35603 : MOLECULAR DIAGNOSTIC | SITI AISHAH ABU BAKAR | 16 | 0 | 0 | 0 | 0 | |
58 | FSD21302 | FSD21302 : FOOD AND NUTRITION | NOROUL ASYIKEEN ZULKIFLI, NORSHAZILA SHAHIDAN | 52 | 0 | 0 | 0 | 0 | |
59 | ABR 10803 | FLORICULTURE BREEDING II | NURUL ASMA HASLIZA ZULKIFLY | 26 | 0 | 0 | 0 | 0 | |
60 | FSD23603 | FSD23603 FOOD BIOTECHNOLOGY | NURHAYATI YUSOF | 27 | 0 | 0 | 0 | 0 | |
61 | FSD23803 | Halal Food Analysis | NORZAIDA YUSOF, ZARINAH ZAKARIA | 27 | 0 | 0 | 0 | 0 | |
62 | MSS22003 | MSS22003 (INTERNATIONAL BUSINESS) | NALINI ARUMUGAM | 136 | 0 | 0 | 0 | 0 | |
63 | FSD21803 | Processing of Animal-Based Products | ISHAMRI ISMAIL, WAN MOHD FADLI WAN MOKHTAR | 12 | 0 | 0 | 0 | 0 | |
64 | FSD23702 | Food Safety | TANG YEW HUAT JOHN | 12 | 0 | 0 | 0 | 0 | |
65 | FSI13203 | Organic chemistry | NORZAIDA YUSOF, ASMALIZA ABD. GHANI @ YAACOB | 50 | 0 | 0 | 0 | 0 | |
66 | ABT32502 | Agricultural Research Design & Data Analysis 1 | DHIYA DALILA ZAWAWI | 20 | 0 | 0 | 0 | 0 | |
67 | ABR25703 | ABR25703: MUTATION BREEDING | NADIAWATI ALIAS | 22 | 0 | 0 | 0 | 0 | |
68 | ABR21303 | Vegetable Breeding 2 | NUR FATIHAH HASAN NUDIN | 29 | 0 | 0 | 0 | 0 | |
69 | ABT21803 : FARM MECHANIZATION AND IRRIGATION SYSTEM | ABT21803 FARM MECHANIZATION AND IRRIGATION SYSTEM | NOR AZI ASMINDA JOHARI | 31 | 0 | 0 | 0 | 0 | |
70 | ABR21406 | Capstone Project | NOR HASIMA MAHMOD, KHAMSAH SURYATI MOHD | 30 | 0 | 0 | 0 | 0 | |
71 | FSD21703 | FSD21703 Islamic Legal Maxim | Sumayyah Abdul Aziz, ISHAMRI ISMAIL, SITI FATIMAH SALLEH | 44 | 0 | 0 | 0 | 0 | |
72 | FSD36102 | MALAYSIAN TRADITIONAL FOOD | HANIS SYAZWANI MAT GANI, LEE HOON HO | 92 | 0 | 0 | 0 | 0 | |
73 | FSD36002 | Halal Non Food Products | ZARINAH ZAKARIA | 35 | 0 | 0 | 0 | 0 | |
74 | FSD32304 | FSD32304 Food Development and Innovation | MOHD AIMAN HAMDAN, TENGKU FARIZAN IZZI CHE KU JUSOH, HANIS SYAZWANI MAT GANI | 19 | 0 | 0 | 0 | 0 | |
75 | ABT22403 (DR. NURUL IZNI) | Agricultural Entrepreneurship | NURUL IZNI KAMALRULZAMAN | 52 | 0 | 0 | 0 | 0 | |
76 | MSS32403 (DR. NURUL IZNI) | Strategic Management | NURUL IZNI KAMALRULZAMAN | 50 | 0 | 0 | 0 | 0 | |
77 | FSI23403 | NUTRITION AND HEALTH | TANG YEW HUAT JOHN | 49 | 0 | 0 | 0 | 0 | |
78 | ABT 10903 | Chemistry for Agriculture | AFNANI ALWI @ ALI | 49 | 0 | 0 | 0 | 0 | |
79 | ABA 10403 | Biochemistry (Agronomy) | AFNANI ALWI @ ALI | 41 | 0 | 0 | 0 | 0 | |
80 | FSD32603 | FSD32603: Statistical Data Analysis | MOHD TARMIZAN IBRAHIM | 17 | 0 | 0 | 0 | 0 | |
81 | ABT41803 (DR NADIA) | ABT41803 - RESEARCH PROJECT 1 | NADIAWATI ALIAS | 31 | 0 | 0 | 0 | 0 | |
82 | FSI23903 | Unit Operation in Food Processing | NURUL ZAIZULIANA ROIS ANWAR, ASMALIZA ABD. GHANI @ YAACOB, MOHD TARMIZAN IBRAHIM | 127 | 0 | 0 | 0 | 0 | |
83 | ASQ21303_II 24-25 | KAEDAH PENYELIDIKAN DAN PENULISAN SAAINTIFIK (ASQ21303) | NURUL AINI KAMARUDDIN | 53 | 0 | 0 | 0 | 0 | |
84 | ABT46302_II 24/25 | COMMUNICATION IN AGRICULTURAL (ABT46302) | NURUL AINI KAMARUDDIN | 30 | 0 | 0 | 0 | 0 | |
85 | ABR26203 | ABR26202: Plantation Management | TUAN SYARIPAH NAJIHAH TUAN MOHD RAZALI | 16 | 0 | 0 | 0 | 0 | |
86 | FSI23803 | Processing Technology of Plant Products | NURUL ZAIZULIANA ROIS ANWAR, LEE HOON HO | 122 | 0 | 0 | 0 | 0 | |
87 | FSI27102 | FSI 27102 Sensory Evaluation of Food | HANIS SYAZWANI MAT GANI, TENGKU FARIZAN IZZI CHE KU JUSOH | 131 | 0 | 0 | 0 | 0 | |
88 | FSD36603 | Cereal and Tuber Technology | HANIS SYAZWANI MAT GANI | 27 | 0 | 0 | 0 | 0 | |
89 | FSD32502 | FSD32502: Scientific Writing and Communication | ZALILAWATI MAT RASHID, WAN ANWAR FAHMI WAN MOHAMAD, ZARINA MOHAMAD | 41 | 0 | 0 | 0 | 0 | |
90 | ABR26003 | Pembiakbakaan Tanaman Hortikultur I | MOHD FAHMI ABU BAKAR | 34 | 0 | 0 | 0 | 0 | |
91 | Asas Hortikultur | ABA10503 | NORHAYATI NGAH | 45 | 0 | 0 | 0 | 0 | |
92 | ABB 20303 | ABB 20303 Introduction to Food Science | TAJUL AFIF ABDULLAH | 89 | 0 | 0 | 0 | 0 | |
93 | ABA21103 | ABA21103: ENTOMOLOGY | SALMAH MOHAMED | 6 | 0 | 0 | 0 | 0 | |
94 | FSD32403 FBIM | Food Marketing | NURUL IZNI KAMALRULZAMAN, HAFIZAN JUAHIR | 19 | 0 | 0 | 0 | 0 | |
95 | FSI34304 | Food Product Development | HANIS SYAZWANI MAT GANI, TENGKU FARIZAN IZZI CHE KU JUSOH | 76 | 0 | 0 | 0 | 0 | |
96 | FSI37503 | Food Process and Plant Design | WAN MOHD FADLI WAN MOKHTAR | 45 | 0 | 0 | 0 | 0 | |
97 | ABA25303_1 | Plant Tissue Culture copy 1 | DHIYA DALILA ZAWAWI | 6 | 0 | 0 | 0 | 0 | |
98 | ABT25203 | ABT25203: Weed science | NORNASUHA YUSOFF | 13 | 0 | 0 | 0 | 0 | |
99 | FSI48003 | Nutraceutical & Functional Foods | WAN ANWAR FAHMI WAN MOHAMAD, LEE HOON HO | 66 | 0 | 0 | 0 | 0 | |
100 | ABB11603 | ABB11603: PRINCIPLE OF CROP PRODUCTION | TUAN SYARIPAH NAJIHAH TUAN MOHD RAZALI | 52 | 0 | 0 | 0 | 0 | |
101 | ASH27003 | Dairy Science | NOOR SYAHEERA IBRAHIM | 36 | 0 | 0 | 0 | 0 | |
102 | FSI34202 | FSI34202: Scientific Writing and Communication | MOHD TARMIZAN IBRAHIM | 73 | 0 | 0 | 0 | 0 | |
103 | ABA21003 | Soil Microbiology | NOOR AFIZA BADALUDDIN | 8 | 0 | 0 | 0 | 0 | |
104 | ABB20902 S2 2024/2025 | Communications in Agriculture | ZANARIAH MOHD NOR | 49 | 0 | 0 | 0 | 0 | |
105 | ABT22103 | Soil Science and Fertility | MUSLIANIE MD ISA | 32 | 0 | 0 | 0 | 0 | |
106 | ABT45803 | PRECISION FARMING | NOR AZI ASMINDA JOHARI | 5 | 0 | 0 | 0 | 0 | |
107 | FSI37603 | Advances in Food Analysis | ZALILAWATI MAT RASHID | 44 | 0 | 0 | 0 | 0 | |
108 | ABR 25603 | Plant Biotechnology | NOOR ASIDAH MOHAMED | 15 | 0 | 0 | 0 | 0 | |
109 | ABA25203 | Latihan Ladang 1 | NORHAYATI NGAH | 6 | 0 | 0 | 0 | 0 | |
110 | ASH35702 (Nur Athiqah) | Agricultural Extension | NUR ATHIQAH MD YUSOF | 28 | 0 | 0 | 0 | 0 | |
111 | FSI42504 Reseearch Project II | FSI42504: Research Project II | NORLIA MUHAMAD | 46 | 0 | 0 | 0 | 0 | |
112 | ABB 11303 | Perancangan dan Pengurusan Projek Perniagaantani | NURUL AISYAH MOHD SUHAIMI | 52 | 0 | 0 | 0 | 0 | |
113 | ASH26503 | LAYER PRODUCTION [ASH26503] | AHMAD HANAFI SULONG | 37 | 0 | 0 | 0 | 0 | |
114 | ABR 26302 | Agricultural Waste Management | TAJUL AFIF ABDULLAH | 16 | 0 | 0 | 0 | 0 | |
115 | ABR25903 | Post-harvest Technology | MOHAMMAD MONERUZZAMAN KHANDAKER . | 30 | 0 | 0 | 0 | 0 | |
116 | ASH 26403 | Molecular Technique in Animal Sciences | ZARIZAL SUHAILI | 17 | 0 | 0 | 0 | 0 | |
117 | ABR31906 FINAL YEAR PROJECT 1 (SMTPT) | ABR31906 - FINAL YEAR PROJECT 1 (SMTPT) | SITI AISHAH ABU BAKAR | 3 | 0 | 0 | 0 | 0 | |
118 | ASH23302 | ASH23302: Animal Behavior and Welfare | MOHD FAIZAL HJ. GHAZALI | 9 | 0 | 0 | 0 | 0 | |
119 | ASH26403 | Molecular Technique in Animal Sciences | ZARIZAL SUHAILI | 1 | 0 | 0 | 0 | 0 | |
120 | ABA21203 | Plant Pathology | MOHAMMAD HAILMI SAJILI | 1 | 0 | 0 | 0 | 0 | |
Fakulti Informatik & Komputeran | |||||||||
1 | CSD33403 | CSD33403: Formal Methods (Julaily Jusoh) | JULAILY AIDA JUSOH | 61 | 0 | 0 | 0 | 0 | |
2 | CSD33803 (Mohd Khalid Awang) | CSD33803 : Advanced Database (Mohd Khalid Awang) | MOHD KHALID AWANG | 39 | 0 | 0 | 0 | 0 | |
3 | MMD10403 DMPI | MMD10403: Teknologi Audio & Video Digital | MOHD SUFIAN MAT DERIS | 39 | 0 | 0 | 0 | 0 | |
4 | ABC10223 | ABC10223: Kelip Tutorial (Noor Izdihar) | NOOR IZDIHAR IBRAHIM | 1 | 18.5 | 11.7 | 14 | 44.2 | |
5 | CSW33503 : (Mokhairi Makhtar) | CSW33503 : Business Intelligence(Mokhairi Makhtar) | MOKHAIRI MAKHTAR | 43 | 0 | 0 | 0 | 0 | |
6 | MMD20103 | Digital Photography | MOHD SUFIAN MAT DERIS | 24 | 0 | 0 | 0 | 0 | |
7 | CSW23303 | CSW23303 - Mobile Computing | MOHD KAMIR YUSOF, AZIM ZALIHA ABD AZIZ, SHARIFAH SUMAYYAH ENGKU ALWI | 48 | 0 | 0 | 0 | 0 | |
8 | CSA33503 | CSA 33503 : Computer Forensics | AHMAD FAISAL AMRI ABIDIN @ BHARUN | 49 | 0 | 0 | 0 | 0 | |
9 | CSW 33303 (SEM 2 2024/2025) | CSW 33303 Cloud Computing (PM. Dr. Wan Nor Shuhadah Wan Nik) | WAN NOR SHUHADAH WAN NIK | 52 | 0 | 0 | 0 | 0 | |
10 | CSD33703 | CSD33703: Digital Image Processing | AZIM ZALIHA ABD AZIZ | 81 | 0 | 0 | 0 | 0 | |
11 | CSD33603 | CSD33603 - SPECIAL TOPICS IN SOFTWARE DEVELOPMENT | SYARILLA IRYANI AHMAD SAANY | 46 | 0 | 0 | 0 | 0 | |
12 | ITM33403 (SEM II 2024/2025) | ITM33403: MULTIMEDIA APPLICATION DEVELOPMENT | MAIZAN MAT AMIN, NORKHAIRANI ABDUL RAWI | 42 | 0 | 0 | 0 | 0 | |
13 | CSW33403 | CSW33403: E-Commerce | YOUSEF ABUBAKER MOHAMED AHMED EL-EBIARY ., FAUZIAH AB. WAHAB, ZARINA MOHAMAD | 125 | 0 | 0 | 0 | 0 | |
14 | CSA 33403 | CSA 33403: PARALLEL AND DISTRIBUTED COMPUTING (PM. Dr. Zarina) | ZARINA MOHAMAD, WAN NOR SHUHADAH WAN NIK | 49 | 0 | 0 | 0 | 0 | |
15 | CSW33803-Suhailan | Internet-Based System Development Methodology | SUHAILAN SAFEI, MOHD NORDIN ABDUL RAHMAN | 43 | 0 | 0 | 0 | 0 | |
16 | CSF21103 SEM 2 SESI 2024/2025 | CSF21103: Probability and Statistical Data Analysis | ZAHRAHTUL AMANI ZAKARIA, HASNI HASSAN | 150 | 0 | 0 | 0 | 0 | |
17 | MMD10103: Human Machine Interaction | MMD10103: Human Machine Interaction | AZIM ZALIHA ABD AZIZ, NUR SAADAH MOHD SHAPRI | 124 | 0 | 0 | 0 | 0 | |
18 | CSF 11603 | CSF11603 DISCRETE MATHEMATICS | ELISSA NADIA MADI, ACENG SAMBAS ., SITI SABARIAH ABAS | 27 | 0 | 0 | 0 | 0 | |
19 | ITD10503 Database | ITD10503: Database | SITI DHALILA MOHD SATAR, FAUZIAH AB. WAHAB | 304 | 0 | 0 | 0 | 0 | |
20 | CSF21403 Data Structures and Algorithms | CSF21403: Data Structures and Algorithms | MUHAMMAD DANIAL ZAKARIA, MOHD NORDIN ABDUL RAHMAN, WAN MOHD AMIR FAZAMIN WAN HAMZAH, ROHANA ISMAIL | 2 | 0 | 0 | 0 | 0 | |
21 | ITF30103 (MOHD FADZIL) | ITF 30103 Information Security (PROF MADYA DR MOHD FADZIL) | MOHD FADZIL ABDUL KADIR | 167 | 0 | 0 | 0 | 0 | |
22 | CSF21303 Database (SEM 1 SESI 23/24) | CSF21303: Database (SEM 2 SESI 24/25) | SITI DHALILA MOHD SATAR, ABD. RASID MAMAT, JULAILY AIDA JUSOH, MUMTAZIMAH MOHAMAD, WAN NOR SHUHADAH WAN NIK | 163 | 0 | 0 | 0 | 0 | |
23 | CSF 21203 (SEM II SESI 2024/2025) | CSF 21203 : SYSTEM ANALYSIS AND DESIGN (SEM 11 SESI 24/25) | AZILAWATI ROZAIMEE, NORKHAIRANI ABDUL RAWI | 4 | 0 | 0 | 0 | 0 | |
24 | Mobile Application Development | ITD20304 - MOBILE APPLICATION DEVELOPMENT | MOHD KAMIR YUSOF, WAN MOHD AMIR FAZAMIN WAN HAMZAH, ZARINA MOHAMAD, SHARIFAH SUMAYYAH ENGKU ALWI | 224 | 0 | 0 | 0 | 0 | |
25 | CSW 20103 (SEM 2 SESI 24/25) | Distributed Computing Systems (PM. Dr. Wan Nor Shuhadah Wan Nik) | WAN NOR SHUHADAH WAN NIK | 60 | 0 | 0 | 0 | 0 | |
26 | MMD 11203 | MMD 11203 GRAFIK DESIGN I (IRMA SHAYANA BT SAMADEN) | IRMA SHAYANA SAMADEN | 66 | 0 | 0 | 0 | 0 | |
27 | ITM13203 | Art and Design (irma shayana bt samaden) | IRMA SHAYANA SAMADEN | 86 | 0 | 0 | 0 | 0 | |
28 | ITD21403 (Sem 2 2024/25) | ITD21403: Data Communciation Workshop I (Sem 2 2024/25) | AZILAWATI ROZAIMEE, NORLINA UDIN @ KAMARUDDIN, NOR AIDA MAHIDDIN | 129 | 0 | 0 | 0 | 0 | |
29 | MMD 21203 | 3D MODELING AND ANIMATION | MAT ATAR MAT AMIN | 48 | 0 | 0 | 0 | 0 | |
30 | CSA20303 Sem 2 2024/2025 | Network Simulation and Performance Modelling (SEM II SESI 24/25) | NOR AIDA MAHIDDIN | 94 | 0 | 0 | 0 | 0 | |
31 | ITF30103 | Information Security | AHMAD FAISAL AMRI ABIDIN @ BHARUN | 130 | 0 | 0 | 0 | 0 | |
32 | CSA23503 | Security Management | SITI DHALILA MOHD SATAR | 68 | 0 | 0 | 0 | 0 | |
33 | ITM30303 | ITM 30303: 3D ANIMATION | MAT ATAR MAT AMIN | 17 | 0 | 0 | 0 | 0 | |
34 | CSA43303 (Dr. Aznida Hayati Zakaria @ Mohamad) | CSA43303 : Wireless Communication and Mobile Network | AZNIDA HAYATI ZAKARIA @ MOHAMAD | 99 | 0 | 0 | 0 | 0 | |
35 | ITM 20303 | ITM 20303 3D MODELING | MAT ATAR MAT AMIN, SYADIAH NOR WAN SHAMSUDDIN, WAN MOHD RIZHAN WAN IDRIS | 74 | 0 | 0 | 0 | 0 | |
36 | CSD23503-CI4 | CSD23503 Web Application Development | SUHAILAN SAFEI, NORHIDAYAH MUHAMMAD, NORHIDAYAH MUHAMMAD | 167 | 0 | 0 | 0 | 0 | |
37 | ITD10603 (Dr Nazirah & Dr Shuhadah) Sem 2 2425 | ITD10603 Operating Systems | NAZIRAH ABD HAMID, WAN NOR SHUHADAH WAN NIK | 108 | 0 | 0 | 0 | 0 | |
38 | MMD10203 Sem II Sesi 2024/25 | MMD10203: Penulisan Skrip dan Penghasilan Papan Cerita | WAN MALINI WAN ISA | 5 | 0 | 0 | 0 | 0 | |
39 | ITM 23503 | ITM 23503: Virtual Reality Technology | SYADIAH NOR WAN SHAMSUDDIN, Muhammad Amir Irfan Mazian | 43 | 0 | 0 | 0 | 0 | |
40 | MMD10203 SEM 2 SESI 2024/2025 | MMD10203: Script Writing and Storyboarding (SEM 2 SESI 2024/2025) | WAN MALINI WAN ISA, NORKHAIRANI ABDUL RAWI, MAIZAN MAT AMIN | 51 | 0 | 0 | 0 | 0 | |
41 | ITD21304 SEM 2 SESI 24/25 | ITD21304: Object Oriented Programming | RAJA HASYIFAH RAJA BONGSU, FATIMAH GHAZALI | 62 | 0 | 0 | 0 | 0 | |
42 | CSF12403 (Sem 2 2024/2025) | CSF12403: Object Oriented Programming | RAJA HASYIFAH RAJA BONGSU, YEW CHUAN ONG, ROSLINDA MUDA, MOHAMAD AFENDEE MOHAMED, ROHANA ISMAIL, JULAILY AIDA JUSOH | 201 | 0 | 0 | 0 | 0 | |
43 | CSF20203 | CSF20203: Algorithms Design and Analysis | YEW CHUAN ONG, ROHANA ISMAIL, MOHD NORDIN ABDUL RAHMAN | 176 | 0 | 0 | 0 | 0 | |
44 | ITM20203 Multimedia Application Development Sem 2 24/25 | ITM20203 Multimedia Application Development Sem 2 24/25 | MAIZAN MAT AMIN | 58 | 0 | 0 | 0 | 0 | |
45 | CSF35204 Final Year Project Sem 2 24/25 | CSF35204 Final Year Project Sem 2 24/25 | MAIZAN MAT AMIN, MUHAMMAD DANIAL ZAKARIA | 197 | 0 | 0 | 0 | 0 | |
