| No | Course Code | Course Name | Lecturers | Learning Materials (Hours) |
Learning Activity (Hours) |
Learning Assessment (Hours) |
Total Hours |
|---|---|---|---|---|---|---|---|
| 1 | ABT 35903 | ABT 35903: Advanced Plant Biotechnology | NADIAWATI ALIAS | 0 | 0 | 0 | 0 |
| 2 | ABB25302 (Nalini Arumugam) | ABB 25302 AGRIBUSINESS MARKETING | NALINI ARUMUGAM | 0 | 0 | 0 | 0 |
| 3 | ABT21003 | ABT21003: CELL & MOLECULAR BIOLOGY | NADIAWATI ALIAS | 0 | 0 | 0 | 0 |
| 4 | ABT10103 | ABT10103: AGRICULTURE BOTANY | MOHAMMAD MONERUZZAMAN KHANDAKER ., Nashriyah Mat, Khairil Mahmud, MUHD ARIF SHAFFIQ SAHRIR | 0 | 0 | 0 | 0 |
| 5 | ASQ10103 | ASQ10103: FUNDAMENTAL BIOCHEMISTRY | FATHURRAHMAN LANANAN, AAQILLAH AMR MOHD AMRAN | 0 | 0 | 0 | 0 |
| 6 | ABT31503 | ABT 31503: Bioinformatics | NOOR ASIDAH MOHAMED | 0 | 0 | 0 | 0 |
| 7 | FSI45803 Management of Food Plant Operation | FSI45803: Management of Food Plant Operation (Dr Norlia) | NORLIA MUHAMAD | 0 | 0 | 0 | 0 |
| 8 | ABT42702-KHAMSAH | ETHIC AND INTELLECTUAL PROPERTY ISSUES IN AGRICULTURE BIOTECHNOLOGY | KHAMSAH SURYATI MOHD | 0 | 0 | 0 | 0 |
| 9 | ABT 46703 | ABT46703: POST-HARVEST TECHNOLOGY | MOHAMMAD MONERUZZAMAN KHANDAKER . | 0 | 0 | 0 | 0 |
| 10 | FSI22602 | FSI22602: MAKANAN HALAL | NORSHAZILA SHAHIDAN, ZARINAH ZAKARIA, ASMALIZA ABD. GHANI @ YAACOB | 0 | 0 | 0 | 0 |
| 11 | ABB10103 | ABB10103: Introduction to Agribusiness | ZANARIAH MOHD NOR | 0 | 0 | 0 | 0 |
| 12 | ASQ 10703 | LIMNOLOGY | NADZIFAH YAAKUB, CONNIE FAY KOMILUS . | 0 | 0 | 0 | 0 |
| 13 | FSI46203 | FSI 46203 Oils and Fats Technology | ZARINAH ZAKARIA | 0 | 0 | 0 | 0 |
| 14 | ASQ10503 | ASQ10503: Fundamental Microbiology | AHMAD SYAZNI KAMARUDIN, NOOR AFIZA BADALUDDIN | 0 | 0 | 0 | 0 |
| 15 | ASQ 10203 | ASQ10203: Fundamental Genetics | AHMAD SYAZNI KAMARUDIN | 0 | 0 | 0 | 0 |
| 16 | ASQ21102 | ASQ21102: Renang dan Keselamatan Air | HOU CHEW HA, HAJJAR HARTINI WAN JUSOH | 0 | 0 | 0 | 0 |
| 17 | FSI36503 | FSI36503 FOOD TOXICOLOGY | TANG YEW HUAT JOHN | 0 | 0 | 0 | 0 |
| 18 | FSI21203 Fundamental of Food Process Engineering | FSI21203: Fundamental of Food Process Engineering | ASMALIZA ABD. GHANI @ YAACOB, NORLIA MUHAMAD | 0 | 0 | 0 | 0 |
| 19 | ABT10203 Crop science | ABT10203 : Crop science | NORHAYATI NGAH | 0 | 0 | 0 | 0 |
| 20 | FSI 35303 | FSI 35303: BEVERAGE TECHNOLOGY | WAN ANWAR FAHMI WAN MOHAMAD | 0 | 0 | 0 | 0 |
| 21 | ABB25703 | ABB25703: Supply Chain Management (AP Dr Nalini.A) | NALINI ARUMUGAM, Nur Hafizah Ramli | 0 | 0 | 0 | 0 |
| 22 | ABB25103 | ABB25103: POSTHARVEST TECHNOLOGY | MOHAMMAD MONERUZZAMAN KHANDAKER . | 0 | 0 | 0 | 0 |
| 23 | ABB11502 | ABB11502: INTRODUCTION TO ANIMAL PRODUCTION | ASMAD KARI | 0 | 0 | 0 | 0 |
| 24 | ABT35703 (SMAB ZANA) | COMMUNICATIONS IN AGRICULTURE | ZANARIAH MOHD NOR | 0 | 0 | 0 | 0 |
| 25 | ABR31703 | SEED TECHNOLOGY | MOHD FAHMI ABU BAKAR | 0 | 0 | 0 | 0 |
| 26 | ABB31003 | ABB 31003: Policy and Regulations of Agribusiness | NALINI ARUMUGAM | 0 | 0 | 0 | 0 |
| 27 | ASQ31503 | ASQ31503: AQUATIC ENGINEERING | FATHURRAHMAN LANANAN, SAIFUL ISKANDAR KHALIT | 0 | 0 | 0 | 0 |
| 28 | ASQ35003 | ASQ35003 - MAKANAN DAN PEMAKANAN IKAN | CONNIE FAY KOMILUS . | 0 | 0 | 0 | 0 |
| 29 | ASQ20804 PMAZA | ASQ20804: Biostatistics | AZMAN AZID | 0 | 0 | 0 | 0 |
| 30 | ABB35303 | ABB35303: Agricultural Extension | ZANARIAH MOHD NOR | 0 | 0 | 0 | 0 |
| 31 | ASQ35103 FISH CULTURE | ASQ35103 FISH CULTURE (DR NGUANG) | SIEW ING NGUANG, NURUL AINI KAMARUDDIN | 0 | 0 | 0 | 0 |
| 32 | ASQ31603 AQUATIC POLLUTION | ASQ31603 AQUATIC POLLUTION | NADZIFAH YAAKUB, HAFIZAN JUAHIR | 0 | 0 | 0 | 0 |
| 33 | ASQ35203 Farm Management | ASQ35203 Hatchery and Farm Management | HOU CHEW HA | 0 | 0 | 0 | 0 |
| 34 | ASQ45902 (Nur Athiqah) | ASQ45902 : Aquatic Entomology | NUR ATHIQAH MD YUSOF | 0 | 0 | 0 | 0 |
| 35 | ASQ 46002 | ASQ 46002 FISH HEALTH AND MANAGEMENT | NORSHIDA ISMAIL | 0 | 0 | 0 | 0 |
| 36 | ABB45503 | Agrostologi_SMPT | 0 | 0 | 0 | 0 | |
| 37 | ASQ46102 | ECOSYSTEM APPROACH TO FISHERIES MANAGEMENT | CONNIE FAY KOMILUS ., SIEW ING NGUANG | 0 | 0 | 0 | 0 |
| 38 | ASQ46203 | POLICY AND ACT | CONNIE FAY KOMILUS ., HAFIZAN JUAHIR | 0 | 0 | 0 | 0 |
| 39 | ABB45603 | ABB45603: Production of Paddy | NORNASUHA YUSOFF, TUAN SYARIPAH NAJIHAH TUAN MOHD RAZALI | 0 | 0 | 0 | 0 |
| 40 | ASQ41802 | ASQ41802: CURRENT ISSUES IN AQUATIC SCIENCE | SAIFUL ISKANDAR KHALIT | 0 | 0 | 0 | 0 |
| 41 | ABT20303 | ABT20303: BIOCHEMISTRY | AFNANI ALWI @ ALI, NURUL ASMA HASLIZA ZULKIFLY | 0 | 0 | 0 | 0 |
| 42 | ABB45703 | FARM MANAGEMENT | MOHAMMAD HAILMI SAJILI, ZARIZAL SUHAILI | 0 | 0 | 0 | 0 |
| 43 | ABT32603 (Tarmizan) | Biostatistics (Tarmizan) | MOHD TARMIZAN IBRAHIM | 0 | 0 | 0 | 0 |
| 44 | FSD13202 | Principle of Food Products Development | WAN MOHD FADLI WAN MOKHTAR, WAN ANWAR FAHMI WAN MOHAMAD, LEE HOON HO | 0 | 0 | 0 | 0 |
| 45 | FSD13003 | FSD13003: Food Microbiology (Dr. Nurhayati Yusof) | TANG YEW HUAT JOHN, NURHAYATI YUSOF, NOROUL ASYIKEEN ZULKIFLI | 0 | 0 | 0 | 0 |
| 46 | FSD13102 | ISLAMIC THEOLOGY | MOHAMMED MUNEER'DEEN OLODO AL-SHAFI'I . | 0 | 0 | 0 | 0 |
| 47 | ABR10303 | ABR10303: AGRONOMY | TUAN SYARIPAH NAJIHAH TUAN MOHD RAZALI | 0 | 0 | 0 | 0 |
| 48 | ABR 10203 | GERMPLASM MANAGEMENT | NORNASUHA YUSOFF, NOOR AFIZA BADALUDDIN | 0 | 0 | 0 | 0 |
| 49 | FSD10202 | Introduction To The Halal Food Industry | ASMALIZA ABD. GHANI @ YAACOB | 0 | 0 | 0 | 0 |
| 50 | ABR10102 | ABR10102: Introduction to Plant Breeding | NUR FATIHAH HASAN NUDIN, MOHD FAHMI ABU BAKAR | 0 | 0 | 0 | 0 |
| 51 | ABB 10502 | ABB 10502: INTRODUCTION TO AGRICULTURAL BIOTECHNOLOGY | SITI AISHAH ABU BAKAR | 0 | 0 | 0 | 0 |
| 52 | ABR21103: VEGETABLE BREEDING 1 | ABR21103: VEGETABLE BREEDING 1 | NUR FATIHAH HASAN NUDIN | 0 | 0 | 0 | 0 |
| 53 | FSD21102 | PHYSICAL PROPERTIES OF FOOD | NORZAIDA YUSOF | 0 | 0 | 0 | 0 |
| 54 | FSI12803 | FSI12803:GENERAL CHEMISTRY | NORZAIDA YUSOF, ZALILAWATI MAT RASHID | 0 | 0 | 0 | 0 |
| 55 | FSI12903 | FSI12903 : Basic Microbiology | NOROUL ASYIKEEN ZULKIFLI, TANG YEW HUAT JOHN | 0 | 0 | 0 | 0 |
| 56 | FSD23503 Processing of Plant-based Products | FSD23503 PROCESSING OF PLANT-BASED PRODUCTS | LEE HOON HO, NURUL ZAIZULIANA ROIS ANWAR, NORLIA MUHAMAD | 0 | 0 | 0 | 0 |
| 57 | ABR20903 | ABR20903: MOLECULAR BREEDING & GENETIC ENGINEERING | NADIAWATI ALIAS, NOOR AFIZA BADALUDDIN | 0 | 0 | 0 | 0 |
| 58 | FSD20703 | FSD20703: FOOD CHEMISTRY | HANIS SYAZWANI MAT GANI, TENGKU FARIZAN IZZI CHE KU JUSOH, ZALILAWATI MAT RASHID, NORZAIDA YUSOF | 0 | 0 | 0 | 0 |
| 59 | FSI13103 | FSI13103: General Physics | WAN MOHD FADLI WAN MOKHTAR, NURUL ZAIZULIANA ROIS ANWAR, WAN ANWAR FAHMI WAN MOHAMAD, MOHD TARMIZAN IBRAHIM | 0 | 0 | 0 | 0 |
| 60 | ABR25303 | Plant Biochemistry | AFNANI ALWI @ ALI | 0 | 0 | 0 | 0 |
| 61 | ABR21203 | Plant Micropropagation and Nursery Management | DHIYA DALILA ZAWAWI | 0 | 0 | 0 | 0 |
| 62 | ABR25203 | Plant Physiology | NOR HASIMA MAHMOD | 0 | 0 | 0 | 0 |
| 63 | ABR10403: PLANT GENETICS (SEM I 2022/2023) | ABR10403: PLANT GENETICS (Dr. Siti Aishah Abu Bakar) | SITI AISHAH ABU BAKAR, NURUL ASMA HASLIZA ZULKIFLY, NUR FATIHAH HASAN NUDIN | 0 | 0 | 0 | 0 |
| 64 | FSD 20803 | FSD 20803: Fundamental of Food Process Engineering | NURUL ZAIZULIANA ROIS ANWAR, WAN ANWAR FAHMI WAN MOHAMAD, ASMALIZA ABD. GHANI @ YAACOB, WAN MOHD FADLI WAN MOKHTAR | 0 | 0 | 0 | 0 |
| 65 | ABR21003 | Field Crop Breeding | NUR FATIHAH HASAN NUDIN | 0 | 0 | 0 | 0 |
| 66 | FSI13002 | (FSI13002:Introduction to Food Technology) | ZARINAH ZAKARIA | 0 | 0 | 0 | 0 |
| 67 | ASQ41904 (2025) | PROJEK PENYELIDIKAN I | NORSHIDA ISMAIL, FATHURRAHMAN LANANAN, HAJJAR HARTINI WAN JUSOH, NUR AINAA MADIHAH AZMAN, NUR FARHAH HAZIQAH MOHD IZWAN, NUR SYAZWANI NAZRI, NOOR ANISFARHANA MOHD KANAFIAH | 0 | 0 | 0 | 0 |
| 68 | FSD21002 | FSD21002: ISLAMIC JURISPRUDENCE | AHMAD TIRMIZI TAHA, SITI FATIMAH SALLEH, NUR SYAHIRAH MOHAMMAD NASIR | 0 | 0 | 0 | 0 |
| 69 | ASQ21003 SMSA | ASQ21003 Principle of Aquaculture SMSA | AHMAD SYAZNI KAMARUDIN, NORSHIDA ISMAIL | 0 | 0 | 0 | 0 |
| 70 | ABT41903 | ABT41903: Advanced Plant Biotechnology | MOHD FAHMI ABU BAKAR | 0 | 0 | 0 | 0 |
| 71 | FSI47903 | FSI47903: Dairy Technology | WAN ANWAR FAHMI WAN MOHAMAD | 2.9 | 2.4 | 2.1 | 7.4 |
| 72 | ABR31502 | ETIKA DAN IP DALAM PEMBIAKBAKAAN TUMBUHAN | KHAMSAH SURYATI MOHD | 0 | 0 | 0 | 0 |
| 73 | FSD32103 | Halal Regulatory and Governance | ISHAMRI ISMAIL | 0 | 0 | 0 | 0 |
| 74 | FSD32203 | Food Supply Chain Management | NALINI ARUMUGAM, DR CHE KU NOOR HANIZA CHE KU HITAM | 0 | 0 | 0 | 0 |
| 75 | FSI23303 | Calculus for Applied Science | NORZAIDA YUSOF, NURUL ZAIZULIANA ROIS ANWAR | 0 | 0 | 0 | 0 |
| 76 | FSI23502 | Chemistry of Food Components | NORZAIDA YUSOF, ZALILAWATI MAT RASHID | 0 | 0 | 0 | 0 |
| 77 | FSD 20903 Sem 1 2026/2027 | FSD20903 Halal Food Ingredients | MOHD AIMAN HAMDAN | 0 | 0 | 0 | 0 |
| 78 | FSI27203 Food Biotechnology | FSI27203 Food Biotechnology | NURHAYATI YUSOF | 0 | 0 | 0 | 0 |
| 79 | FSD32002 | SENSORY EVALUATION OF FOOD | HANIS SYAZWANI MAT GANI, TENGKU FARIZAN IZZI CHE KU JUSOH | 0 | 0 | 0 | 0 |
| 80 | ABA10103 | INTRODUCTION TO AGRONOMY | TUAN SYARIPAH NAJIHAH TUAN MOHD RAZALI | 0 | 0 | 0 | 0 |
| 81 | ABR25003 | Computational Genetics | NOOR ASIDAH MOHAMED | 0 | 0 | 0 | 0 |
| 82 | ABR 37103 | Plant Breeding Statistic | AFNANI ALWI @ ALI | 0 | 0 | 0 | 0 |
| 83 | FSI23603 | Food Safety and Quality Management | TANG YEW HUAT JOHN, MOHD AIMAN HAMDAN | 0 | 0 | 0 | 0 |
| 84 | ABT10803 | Plant physiology | NOR HASIMA MAHMOD | 0 | 0 | 0 | 0 |
| 85 | FSI27303 | FSI27303: Confectionery Technology (Dr. Nurul Zaizuliana) | NURUL ZAIZULIANA ROIS ANWAR | 0 | 0 | 0 | 0 |
| 86 | FSD31903 | FSD31903: Food Packaging | WAN MOHD FADLI WAN MOKHTAR, MOHD TARMIZAN IBRAHIM, MOHD AIMAN HAMDAN | 0 | 0 | 0 | 0 |
| 87 | ABT10603: FUNDAMENTAL GENETICS (SMAB1) | ABT10603: FUNDAMENTAL GENETICS (SMAB1) | NURUL ASMA HASLIZA ZULKIFLY | 0 | 0 | 0 | 0 |
| 88 | ABA10303 | Basic Agriculture Economy | NURUL AISYAH MOHD SUHAIMI | 0 | 0 | 0 | 0 |
| 89 | ABT22403 (DR. NURUL IZNI) | AGRICULTURAL ENTREPRENEURSHIP | NURUL IZNI KAMALRULZAMAN | 0 | 0 | 0 | 0 |
| 90 | ABA20703 | ABA20703: Genetics and Plant Breeding | NOOR ASIDAH MOHAMED | 0 | 0 | 0 | 0 |
| 91 | FSD42802 | FSD42802 Quality Management | MOHD AIMAN HAMDAN | 0 | 0 | 0 | 0 |
| 92 | FSI34002 | FSI34002 Food Laws and Regulations | MOHD AIMAN HAMDAN | 0 | 0 | 0 | 0 |
| 93 | ABT21503 | ABT21503: FUNDAMENTAL OF ENTOMOLOGY | SALMAH MOHAMED | 0 | 0 | 0 | 0 |
| 94 | FSI37403 | Baking Technology | LEE HOON HO | 0 | 0 | 0 | 0 |
| 95 | ABR25502 (DR. NURUL IZNI) | AGROTECHNOPRENEUR | NURUL IZNI KAMALRULZAMAN | 0 | 0 | 0 | 0 |
| 96 | ABT 42003 | ABT42003: RESEARCH PROJECT II (SMAB) | NOOR ASIDAH MOHAMED, DHIYA DALILA ZAWAWI, HAMIZAH HASSAN | 0 | 0 | 0 | 0 |
| 97 | ABT21402 | Agricultural Economics | NURUL AISYAH MOHD SUHAIMI | 0 | 0 | 0 | 0 |
| 98 | ABB11403 | Ekonomi Pertanian | NURUL AISYAH MOHD SUHAIMI | 0 | 0 | 0 | 0 |
| 99 | ABA20803 | FARM MECHANIZATION (SEM 1 2026/2027) | NOR AZI ASMINDA JOHARI | 0 | 0 | 0 | 0 |
| 100 | FSD42704 | Research Project | ZALILAWATI MAT RASHID, LEE HOON HO, WAN ANWAR FAHMI WAN MOHAMAD | 0 | 0 | 0 | 0 |
| 101 | ABR25402 (Dr Azi) | Project management Sem 1 2026/2027 | NOR AZI ASMINDA JOHARI | 0 | 0 | 0 | 0 |
| 102 | FSI34103 | Processing Technology of Animal Products | ISHAMRI ISMAIL, WAN MOHD FADLI WAN MOKHTAR | 0 | 0 | 0 | 0 |
| 103 | FSD47203 | FSD47203: BAKERY PRODUCTS DEVELOPMENT | NOROUL ASYIKEEN ZULKIFLI | 0 | 0 | 0 | 0 |
| 104 | ABT21704 | PLANT TISSUE CULTURE | DHIYA DALILA ZAWAWI | 0 | 0 | 0 | 0 |
| 105 | ABR36403 | Horticulture Crop Breeding 2 | MUSLIANIE MD ISA, MOHD FAHMI ABU BAKAR, DR. ZAKIAH MUSTAPHA, TAJUL AFIF ABDULLAH | 0 | 0 | 0 | 0 |
| 106 | ABA20903 | Introduction to Plant Physiology | NOR HASIMA MAHMOD | 0 | 0 | 0 | 0 |
| 107 | ABA10603 | Soil science and fertility | MUSLIANIE MD ISA | 0 | 0 | 0 | 0 |
| 108 | FSD47303 | Oil and Fat Products | TENGKU FARIZAN IZZI CHE KU JUSOH | 0 | 0 | 0 | 0 |
| 109 | FSD46803 | FSD46803: Dairy Products Technology | WAN ANWAR FAHMI WAN MOHAMAD | 0 | 0 | 0 | 0 |
| 110 | ABR10503 Floriculture Breeding I SMTPT | ABR10503: Floriculture Breeding I (SMTPT1) | NURUL ASMA HASLIZA ZULKIFLY | 0 | 0 | 0 | 0 |
| 111 | ABA 25002 | FOOD SCIENCE | TAJUL AFIF ABDULLAH | 0 | 0 | 0 | 0 |
| 112 | ABR 36903 | Pembiakbakaan Tanaman Untuk Tekanan Biotik Dan Abiotik | TAJUL AFIF ABDULLAH, NUR FATIHAH HASAN NUDIN | 0 | 0 | 0 | 0 |
| 113 | ABB41203 PROJEK PENYELIDIKAN II | ABB41203 PROJEK PENYELIDIKAN II | SITI AISHAH ABU BAKAR, NURUL AISYAH MOHD SUHAIMI, NURUL IZNI KAMALRULZAMAN | 0 | 0 | 0 | 0 |
| 114 | ABT20303: BIOCHEMISTRY (SMAB3) | ABT20303: BIOCHEMISTRY (SMAB3) | NURUL ASMA HASLIZA ZULKIFLY, AFNANI ALWI @ ALI | 0 | 0 | 0 | 0 |
| 115 | ASQ46203 : Policy and Act | ASQ46203 Policy and Act (PM DR AZMAN) | AZMAN AZID | 0 | 0 | 0 | 0 |
| 116 | ABT32403 | PRECISION AGRICULTURE Sem 1 2026/2027 | NOR AZI ASMINDA JOHARI | 0 | 0 | 0 | 0 |
| 117 | ABT35403 | INTEGRATED PEST MANAGEMENT (ABT35403) | SALMAH MOHAMED | 0 | 0 | 0 | 0 |
| 118 | ABT35803 | ABT35803: Industrial Crop | TUAN SYARIPAH NAJIHAH TUAN MOHD RAZALI | 0 | 0 | 0 | 0 |
| 119 | ABB25903 | ABB25903: PRINSIP AKUAKULTUR | HOU CHEW HA | 0 | 0 | 0 | 0 |
| 120 | FSI37803 SMTM | FSI37803: Food Packaging | WAN MOHD FADLI WAN MOKHTAR | 0 | 0 | 0 | 0 |
| 121 | FSI37703 | Meat and Seafood Technology | ISHAMRI ISMAIL | 0 | 0 | 0 | 0 |
| 122 | ABA31503 | COMMUNICATIONS ON AGRICULTURE | ZANARIAH MOHD NOR | 0 | 0 | 0 | 0 |
| 123 | ABA31403 | ABA31403: WEED SCIENCE | NORNASUHA YUSOFF | 0 | 0 | 0 | 0 |
| 124 | ABB26003 | HUMAN RESOURCE DEVELOPMENT | NURUL IZNI KAMALRULZAMAN | 0 | 0 | 0 | 0 |
| 125 | ABT36003 | AGRICULTURAL MANAGEMENT | NURUL IZNI KAMALRULZAMAN | 0 | 0 | 0 | 0 |
| 126 | ABA31303 | Irrigation and Drainage Science | MUSLIANIE MD ISA, HAJJAR HARTINI WAN JUSOH, RAJA FARIHA ARDINI RAJA AZAM, MUHAMMAD HAZIEQ SYAFIEQ TAMIJI, MUHAMMAD QAMARUL 'AIZAT L.U ABDULLAH, AYUNI NUR ALLYSSA MOHD BADRUDIN, SITI NUR AISYAH MOHD SABRI, FATIN ASMIDAR ASMADI, MUHAMAD MIKHAEEL KHAYREEL KASMAN, MOHAMAD FITRI MOHD ZULKALNAEN, NURSYAMIMI NASUHA MOHD SUHAIMI, JASMIN HUMAIRA MOHD SURAIMI, HILMAN FIRDAUS HUSAMI, NUR FATIN NAJWA AMIRUL MUMIN, SITI AINI AFUZA AZAHAR | 0 | 0 | 0 | 0 |
| 127 | ABA35703 | BRIS-soil management | MUSLIANIE MD ISA | 0 | 0 | 0 | 0 |
| 128 | ASQ22803 | LIMNOLOGY | NADZIFAH YAAKUB | 0 | 0 | 0 | 0 |
| 129 | ABA35503 | Farm Practices II | NORHAYATI NGAH | 0 | 0 | 0 | 0 |
| 130 | FSI44404 | FSI44404: Research Project | MOHD TARMIZAN IBRAHIM, NOROUL ASYIKEEN ZULKIFLI | 0 | 0 | 0 | 0 |
| 131 | ABA10203 (SEM 1 SESI 26/27) | ABA10203: INTRODUCTION TO BOTANY | MUHD ARIF SHAFFIQ SAHRIR | 0 | 0 | 0 | 0 |
| 132 | ABA25103 (SEM 1 SESI 25/26) | ABA25103:PLANT BIODIVERSITY AND ECOLOGY | MUHD ARIF SHAFFIQ SAHRIR | 0 | 0 | 0 | 0 |
| 133 | ABR31602 (SEM 1 2026/2027) | ABR31602: PLANT BREEDING PITCHING | MUHD ARIF SHAFFIQ SAHRIR | 0 | 0 | 0 | 0 |
| 134 | ABR25103 (DR. SITI AISHAH ABU BAKAR) | QUANTITATIVE GENETICS | SITI AISHAH ABU BAKAR | 0 | 0 | 0 | 0 |
| 135 | ABR32106 SMTPT SEM 1 2026/2027 | PROJEK PENYELIDIKAN II | SITI AISHAH ABU BAKAR, MUSLIANIE MD ISA | 0 | 0 | 0 | 0 |
| 136 | ABS12303 | PRINCIPLE OF ACCOUNTING | DR JUHAIDA BINTI ABD GHANI | 0 | 0 | 0 | 0 |
| 137 | ABT36903 TEKNOLOGI PERTANIAN MODEN | ABT36903 TEKNOLOGI PERTANIAN MODEN | DR. ZAKIAH MUSTAPHA | 0 | 0 | 0 | 0 |
| 138 | ABR36703 TEKNOLOGI PERLADANGAN MODEN | ABR36703 TEKNOLOGI PERLADANGAN MODEN | DR. ZAKIAH MUSTAPHA | 0 | 0 | 0 | 0 |
| 139 | ASQ10802 | SWIMMING AND WATER SAFETY (ASQ10802) | HAJJAR HARTINI WAN JUSOH, IZZAT HAZIQ MUHAIZAN, MUHAMMAD AMMAR YADIY MOHD KHAIRUL HISHAM, NUR'AIN MAISARAH SABIRI, AINA BATRISYIA YUSMAN | 0 | 0 | 0 | 0 |
| 140 | ABB 45503 (Dr. Nur Athiqah) | Agrostology | NUR ATHIQAH MD YUSOF | 0 | 0 | 0 | 0 |
| 141 | ABA35803 | COMMERCIAL HORTICULTURE | MOHAMMAD HAILMI SAJILI, ZARIZAL SUHAILI | 0 | 0 | 0 | 0 |
| 142 | ABT42602: Agriculture Research Design II | ABT42602: Agriculture Research Design II | TAJUL AFIF ABDULLAH | 0 | 0 | 0 | 0 |
| 143 | CWS31202 (2025/2026) | Jaringan Sosial copy 2 | SITI BALQIS MOHD AZAM | 0 | 0 | 0 | 0 |
| 144 | ASQ23302 | EKOLOGI AKUATIK ASQ23302 | NURUL AINI KAMARUDDIN | 0 | 0 | 0 | 0 |
| 145 | ABA46203 | ABA46203: INTEGRATED PEST MANAGEMENT | SALMAH MOHAMED | 0 | 0 | 0 | 0 |
| 146 | ABA25103 (SEM I 2026/2027) | ABA25103 PLANT BIODIVERSITY AND ECOLOGY (SEM I 2026/2027) | MUHD ARIF SHAFFIQ SAHRIR | 0 | 0 | 0 | 0 |
| 147 | ABA35603 | Agro-informatics | NOOR ASIDAH MOHAMED | 0 | 0 | 0 | 0 |
| 148 | ASQ21003 | Prinsip Akuakultur | AAQILLAH AMR MOHD AMRAN | 0 | 0 | 0 | 0 |
| 149 | ASQ22403 | Makanan dan Pemakanan Ikan | AAQILLAH AMR MOHD AMRAN | 0 | 0 | 0 | 0 |
| 150 | ASQ 35003 | Makanan dan Pemakanan Ikan | AAQILLAH AMR MOHD AMRAN | 0 | 0 | 0 | 0 |
| 151 | ABB41203 (SEM I 2026/2027)_1 | RESEARCH PROJECT II | NURUL IZNI KAMALRULZAMAN | 0 | 0 | 0 | 0 |
| 152 | ABB36403 | PENGURUSAN STRATEGIK PERNIAGAANTANI | NURUL IZNI KAMALRULZAMAN | 0 | 0 | 0 | 0 |
| 153 | ABA25002 (SEM 1 2026/2027) | ABA25002:FOOD SCIENCE | HAMIZAH HASSAN | 0 | 0 | 0 | 0 |
| 154 | ABT42803 | IoT in Agriculture | SAIFUL ISKANDAR KHALIT | 0 | 0 | 0 | 0 |
| 155 | ASQ41802_TS DR NURUL AINI | CURRENT ISSUES IN AQUATIC SCIENCES | NURUL AINI KAMARUDDIN | 0 | 0 | 0 | 0 |
| 156 | STB1083 | Biochemistry | AAQILLAH AMR MOHD AMRAN | 0 | 0 | 0 | 0 |
| No | Course Code | Course Name | Lecturers | Learning Materials (Hours) |
Learning Activity (Hours) |
Learning Assessment (Hours) |
Total Hours |
|---|---|---|---|---|---|---|---|
| 1 | CSD23903 | CSD23903 : ADVANCED DATABASE | MOHD KHALID AWANG | 0 | 0 | 0 | 0 |
| 2 | MMD10203 | MMD10203: Penulisan Skrip dan Penghasilan Papan Cerita | MAT ATAR MAT AMIN, WAN MALINI WAN ISA, MOHD SUFIAN MAT DERIS | 0 | 0 | 0 | 0 |
| 3 | CSA 34103 | CSA 34103: Cryptography | MOHAMAD AFENDEE MOHAMED, MOHD FADZIL ABDUL KADIR | 0 | 0 | 0 | 0 |
| 4 | ABC1234 | ABC123: Kelip Tutorial (Noor Izdihar) | NOOR IZDIHAR IBRAHIM | 18.5 | 12 | 20 | 50.5 |
| 5 | CSD23103 | CSD23103: WEB APPLICATION DEVELOPMENT | WAN MOHD AMIR FAZAMIN WAN HAMZAH, FATIMAH GHAZALI | 0 | 0 | 0 | 0 |
| 6 | ITD20803 | ITD20803 ADVANCED APPLICATION WORKSHOP | WAN SURYANI WAN AWANG, FAUZIAH AB. WAHAB, JULAILY AIDA JUSOH, ROSLINDA MUDA | 0 | 0 | 0 | 0 |
| 7 | CSW30303 | CSW30303 : Internet Programming Framework | SUHAILAN SAFEI | 0 | 0 | 0 | 0 |
| 8 | ITD10303: Algebra dan Kalkulus | Algebra dan Kalkulus | HASNI HASSAN | 0 | 0 | 0 | 0 |
| 9 | CSA30103 | CSA 30103 : Network Technology Security and Communications | AHMAD FAISAL AMRI ABIDIN @ BHARUN | 0 | 0 | 0 | 0 |
| 10 | CSW33903 Prof Nordin | CSW33903: Web Services | MOHD NORDIN ABDUL RAHMAN | 0 | 0 | 0 | 0 |
| 11 | ITM33503 ( MOHD SUFIAN) sem 1 20262027 | ITM33503: Audio And Video Technology | MOHD SUFIAN MAT DERIS | 0 | 0 | 0 | 0 |
| 12 | CSF12103 | CSF12103: Computer Organization And Architecture | MUMTAZIMAH MOHAMAD, MOHD FADZIL ABDUL KADIR, WAN SURYANI WAN AWANG | 0 | 0 | 0 | 0 |
| 13 | ITF 13203 | ITF 13203: Information Technology and Its Applications | WAN MALINI WAN ISA, ROSLINDA MUDA, MUHAMMAD DANIAL ZAKARIA, HASNI HASSAN, YOUSEF ABUBAKER MOHAMED AHMED EL-EBIARY . | 0 | 0 | 0 | 0 |
| 14 | CSA34003: Penetration Testing | CSA34003 Penetration Testing | AHMAD FAISAL AMRI ABIDIN @ BHARUN | 0 | 0 | 0 | 0 |
